To re-subscribe simply login then complete the renewal form on this page. Your renewal will then be processed by us and the subscription account details will be emailed to you. A tax invoice with payment options will be emailed or posted to you.
If you are not already a member you can subscribe here. If you need to review our subscription prices please visit the subscribe page or scroll down to view a full table of prices.
Need Assistance?
If you have any enquiries or need assistance please call Ryebuck Media on 03 9500 2399.
Please login or use the renewal link in your renewal email to access the renewal form.
Subscription and Renewal Pricing
Below is a full outline of all subscription types. Select your school type then size and subscription type below to see the price. Subscription types include:
- AHM Case Studies are our original Australian History Mysteries Case Studies for Primary and/or Secondary students.
- CSI in the new Convicts, Settlers and Immigrants new digital history tool for primary and secondary students.
School Type | Number of students / campuses | Subscription Type | Price inc. GST |
Primary | Up to 300 | AHM Primary Case Studies only | $286 |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
AHM Primary Case Studies AND CSI Program – One Class | $352 | ||
AHM Primary Case Studies AND CSI Program – Whole School | $418 | ||
300-500 | AHM Primary Case Studies only | $352 | |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
AHM Primary Case Studies AND CSI Program – One Class | $418 | ||
AHM Primary Case Studies AND CSI Program – Whole School | $484 | ||
500+ | AHM Primary Case Studies only | $462 | |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
AHM Primary Case Studies AND CSI Program – One Class | $528 | ||
AHM Primary Case Studies AND CSI Program – Whole School | $594 | ||
Secondary | Single Campus | AHM Secondary Case Studies AND CSI Program (included free for Secondary schools) | $286 |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
2 x Campuses | AHM SecondaryCase Studies AND CSI Program (included free for Secondary schools) | $475.20 | |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
3x Campuses | AHM Secondary Case Studies AND CSI Program (included free for Secondary schools) | $686.40 | |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
Prep – Year 12 | Single Campus | AHM Primary & Secondary Case Studies AND CSI Program (included free) | $457.60 |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
Multiple Campuses | AHM Primary & Secondary Case Studies AND CSI Program (included free) | $457.60 | |
CSI Program only – One Class | $66 | ||
CSI Program only – Whole School | $132 | ||
Home School | Single Family – Primary | AHM Primary Case Studies only | $55 |
CSI Program only | $25 | ||
AHM Case Studies AND CSI Program | $80 | ||
Single Family – Secondary | AHM Secondary Case Studies AND CSI Program (included free) | $55 | |
CSI Program only | $25 | ||
Single Family – Prep-12 | AHM Primary & Secondary Case Studies AND CSI Program (included free) | $75 | |
CSI Program only | $25 | ||
Group (10 x Families) – Primary
|
AHM Primary Case Studies only | $300 | |
CSI Program only | $100 | ||
AHM Primary Case Studies AND CSI Program | $400 | ||
Group (10 x Families) – Secondary | AHM Secondary Case Studies AND CSI Program (included free) | $300 | |
CSI Program only | $100 | ||
Group (10 x Families) – P-12 | AHM Primary & Secondary Case Studies AND CSI Program (included free) | $300 | |
CSI Program only | $100 | ||
Other / Business | Contact us for a price. | ||
CSI Program only | Contact us for a price. |